| Management number | 219812566 | Release Date | 2026/05/03 | List Price | $8.27 | Model Number | 219812566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196460490120 |
|---|---|
| Color | White |
| Pattern | Striped |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | adidas |
| Rise Style | Mid Rise |
| Sport Type | Tennis |
| Style Name | Club 3-stripes Tennis Shorts |
| Fabric Type | 100% Polyester |
| Item Weight | 7.36 ounces |
| Manufacturer | adidas |
| Style Number | NEG73 |
| Inseam Length | 7 Inches |
| Material Type | Polyester |
| Item Type Name | Tennis Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | above the knee |
| Manufacturer Part Number | NEG73 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form