| Management number | 222053500 | Release Date | 2026/05/04 | List Price | $21.88 | Model Number | 222053500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stud For ALL56270
| UPC | 848238030440 |
|---|---|
| Brand | Allstar Performance |
| Model | ALL56271 |
| Unit Count | 1.0 Count |
| Item Weight | 14.08 ounces |
| Part Number | ALL56271 |
| Manufacturer | Allstar Performance |
| Material Type | Alloy Steel |
| Item Type Name | Ball Joint Stud |
| Exterior Finish | Machined |
| Item Dimensions | 1.2 x 13 x 9 inches |
| Number Of Items | 1 |
| Included Components | Ball Joint Stud |
| Warranty Description | 90 day |
| Global Trade Identification Number | 00848238030440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form