| Management number | 219940277 | Release Date | 2026/05/03 | List Price | $9.40 | Model Number | 219940277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190795474275 |
|---|---|
| Size | 18 Months |
| Color | White |
| Style | Bodysuits |
| Pattern | Printed |
| Fit Type | Regular |
| Material | Cotton |
| Back Style | T Back |
| Brand Name | Carter's |
| Neck Style | Round Neck |
| Strap Type | Tank |
| Unit Count | 5.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 3 Ounces |
| Part Number | 126G775-18M |
| Sleeve Type | Short Sleeve |
| Closure Type | Snap |
| Manufacturer | Carter's |
| Style Number | 111-823 |
| Item Type Name | Short Sleeve Bodysuits |
| Number of Items | 5 |
| Garment Size Country | United States |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Dailywear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form