| Management number | 228255801 | Release Date | 2026/05/31 | List Price | $54.00 | Model Number | 228255801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Featherswift shoes are our entry level trail runners, designed to support you wherever off-roading leads. They’re rugged and stable, yet cushioned and flexible. Lightweight, they’re designed to be nimbler than our heavy-duty Hawk trail running shoes. With the environment in mind, these trail running shoes have a 70 Percentage recycled upper, including recycled laces, lining and webbing, as well as zero-waste design elements.
| ASIN | B0B1JK3B5F |
|---|---|
| Brand | Helly Hansen |
| Color | 990 Black/Off White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | W Featherswift Tr |
| Sport Type | Running |
| Strap Type | Slingback |
| Style Name | W Featherswift Tr |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Helly-Hansen |
| Style Number | 11787 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Helly-Hansen Womens Featherswift TR Trail Running Shoes, 990 Black/Off White, 8F |
| Outer Material | Polyester, Thermoplastic Polyurethane, EVA, Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester, Thermoplastic Polyurethane, EVA, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Mid Top |
| Special Features | Flexible, Lightweight |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Included Components | Helly-Hansen Womens Featherswift TR Trail Running Shoes, 990 Black/Off White, 8F |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 11787-990 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 07040056998657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form