| Management number | 219109905 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219109905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 616323518056 |
|---|---|
| Size | One Size |
| Color | Blue/Yellow |
| Style | Blue/Yellow |
| Pattern | Solid |
| Fit Type | One Size |
| Material | Silicone |
| Brand Name | FINIS |
| Frame Type | Full Rim |
| Item Shape | Round |
| Lens Color | Blue |
| Model Name | Nitro Blue/Yellow |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 68 Grams |
| Part Number | 3.45.069.258 |
| Eyewear Type | safety goggles |
| Lens Coating | Hydrophilic Coating |
| Manufacturer | FINIS |
| Style Number | 3.45.069.258 |
| Lens Material | SILICONE |
| Frame Material | Silicone |
| Item Type Name | Nitro Blue/Yellow |
| Item Dimensions | 7.09 x 3.15 x 1.97 inches |
| Number of Items | 1 |
| Special Features | Adjustable Shoe |
| Included Components | Nitro Blue/Yellow |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Security |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00616323518056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form