| Management number | 229007708 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229007708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA provides quality, super-comfy socks that you'll find yourself reaching for every single morning. Go-to styles and colors for active kids.
| UPC | 888435257080 |
|---|---|
| ASIN | B08KSB9TXZ |
| Color | Peach |
| Style | 10 Pack Low Cut Socks |
| Pattern | Solid |
| Fit Type | regular |
| Material | Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | PUMA |
| Model Name | 10 Pack Low Cut Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Athletic |
| Unit Count | 10 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Part Number | P115154-821-9-11 |
| Closure Type | Pull On |
| Manufacturer | PUMA |
| Style Number | P115154-821-9-11 |
| Item Type Name | PUMA Girls' 10 Pack Low Cut Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form