| Management number | 228105813 | Release Date | 2026/05/31 | List Price | $13.92 | Model Number | 228105813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Roxy Women's Capri Slide
| UPC | 056474476919 |
|---|---|
| ASIN | B0F1HXHZ32 |
| Color | Cream/Black |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Capri |
| Strap Type | Slingback |
| Style Name | Capri |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 14039244001 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14039244001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form