| Management number | 219981711 | Release Date | 2026/05/03 | List Price | $83.60 | Model Number | 219981711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665201133 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Guilloche |
| Band Color | Silver |
| Brand Name | SEIKO |
| Clasp Type | Push-button-clasp |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | SUR311 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | SUR311 |
| Unit Count | 1 Count |
| Item Weight | 0.28 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SUR311 |
| Power Source | Battery Powered |
| Case Diameter | 40.2 Millimeters |
| Series Number | 311 |
| Warranty Type | Manufacturer |
| Case Thickness | 8.36 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date Calendar, LumiBrite Hands |
| Included Components | Band |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SUR311 |
| Global Trade Identification Number | 00029665201133 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form